Jordan Davante Hall is a basketball player born on January 14, 2002 in Springfield. His height is six foot eight (2m02 / 6-8). He is a small forward who most recently played for Long Island Nets in G-League.
Jordan Hall stats
Last 5 games
Date | OPPONENT | League | SCORE | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | +/- | Pts | Eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 22, 2024 | vs FOR | USA-2 | L | 98-127 | 2 | 2 | 0 | 12 | 1-2 | 0-2 | 25.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | -1 | 2 | -1 |
Mar 20, 2024 | vs FOR | USA-2 | W | 110-106 | 2 | 0 | 3 | 8 | 1-2 | 0-2 | 25.0% | 0-0 | - | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Mar 17, 2024 | @ LAK | USA-2 | L | 125-117 | 9 | 8 | 4 | 32 | 3-10 | 1-5 | 26.7% | 0-0 | - | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 2 | -5 | 9 | 10 |
Mar 16, 2024 | @ LAK | USA-2 | L | 123-117 | 0 | 2 | 1 | 5 | 0-1 | 0-2 | 0.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
Mar 12, 2024 | @ BIR | USA-2 | W | 124-134 | 5 | 1 | 5 | 14 | 1-2 | 1-3 | 40.0% | 0-0 | - | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
Basketball Career Averages
Regular Season Stats
Regular Season Stats
Season | Team | League | Pts | Reb | Ast | GP | W-L | MIN | FG% | 3% | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 | Saint Joseph's Hawks | NCAA | 10.6 | 5.9 | 5.7 | 20 | 5-15 | 31.8 | 38.0 | 35.1 | 76.0 | 0.8 | 5.1 | 5.9 | 5.7 | 1.3 | 3.1 | 0.1 | 2.2 | 10.6 | 14.0 |
21-22 | Saint Joseph's Hawks | NCAA | 14.1 | 6.7 | 5.8 | 30 | 11-19 | 35.3 | 39.3 | 36.2 | 73.7 | 1.0 | 5.7 | 6.7 | 5.8 | 1.2 | 3.5 | 0.2 | 2.5 | 14.1 | 15.9 |
22-23 | San Antonio Spurs | USA-1 | 3.5 | 1.5 | 1.3 | 8 | 0-8 | 9.8 | 32.1 | 20.0 | 77.8 | 0.4 | 1.1 | 1.5 | 1.3 | 0.3 | 0.9 | 0.0 | 0.8 | 3.5 | 3.0 |
22-23 | Austin Spurs | USA-2 | 10.3 | 6.2 | 4.6 | 36 | 7-29 | 29.4 | 35.5 | 36.0 | 74.4 | 0.8 | 5.4 | 6.2 | 4.6 | 1.0 | 2.3 | 0.4 | 2.6 | 10.3 | 13.4 |
23-24 | Long Island Nets | USA-2 | 6.7 | 4.0 | 2.7 | 43 | 24-19 | 21.0 | 38.0 | 34.1 | 87.5 | 0.5 | 3.6 | 4.0 | 2.7 | 0.5 | 1.4 | 0.3 | 1.8 | 6.7 | 8.7 |
Jordan Hall
Records
Jordan Hall - Points
Jordan Hall scores a career high 33 points (2021)
On December 09, 2021, Jordan Hall tied his career high in points in a NCAA game. That day he scored 33 points in Saint Joseph's Hawks's home win against Pennsylvania Quakers, 78-71. He also had 4 rebounds, 7 assists, 1 steal. He shot 4/8 from two, 8/11 from three, shooting at 63.2% from the field. He also shot 1/1 from the free-throw line.
Jordan Hall - Rebounds
Jordan Hall grabs a career high 13 rebounds (2022)
On March 03, 2022, Jordan Hall tied his career high in rebounds in a NCAA game. That day he grabbed 13 rebounds in Saint Joseph's Hawks's road loss against La Salle Explorers, 49-48. He also had 12 points, 5 assists, 2 steals.
Jordan Hall - Assists
Jordan Hall gives a career high 12 assists (2021)
On December 18, 2021, Jordan Hall set his career high in assists in a NCAA game. That day he dished 12 assists in Saint Joseph's Hawks's road loss against Bradley Braves, 77-73. He also had 10 points, 7 rebounds.
Jordan Hall - Steals
Jordan Hall has a career high 5 steals (2023)
On February 12, 2023, Jordan Hall set his career high in steals in a G-League game. That day he reached 5 steals in Austin Spurs's home loss against Birmingham, 113-120. He also had 16 points, 7 rebounds and 10 assists.
Jordan Hall - Blocks
Jordan Hall blocks a career high 3 shots (2024)
On January 09, 2024, Jordan Hall set his career high in blocks in a G-League game. That day he went for 3 blocks in Long Island Nets's home win against Maine, 115-110. He also had 5 points, 5 rebounds and 3 assists.
Jordan Hall - Efficiency
Jordan Hall records a career high 38 efficiency rating (2022)
On December 03, 2022, Jordan Hall set his career high in efficiency in a G-League game. That day he accomplished 38 efficiency in Austin Spurs's home loss against Memphis Hustle, 116-117. He also had 33 points, 12 rebounds and 3 assists.
Jordan Hall stats
Frequently Asked Questions
- Jordan Hall's stats this season ?
- How many threes has Jordan Hall made ?
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency